City of Beaumont
Demographic and City Data
- Demographics
- Income
- Education & Unemployment
- Crime
- Climate
Religion |
|
| Catholic | 65.6% |
| Church of Jesus Christ of Latter-day Saints | 5.2% |
| Southern Baptist | 3.3% |
| Seventh-Day Adventist | 2.2% |
| Assemblies of God | 1.8% |
| Charismatic Churches Independent | 1.8% |
| Non-Charismatic Churches Independent | 1.5% |
| Christian Churches and Churches of Christ | 1.3% |
| Muslim | 1.2% |
| Other | 16.1% |
Household |
|
| Family Size | 2.9 |
| California Family Size | 2.9 |
| Percentage of family households | 71.7% |
| California | 68.9% |
| Percentage of households with unmarried partners | 8.0% |
| California | 5.9% |
Races 2007 |
||
| White | 14390 | 50.9% |
| Hispanic * | 11646 | 41.2% |
| Other race | 1030 | 3.6% |
| African American | 691 | 2.2% |
| Asian/Pac Islander | 548 | 2.1% |
| * Hispanic can be of any race |
Population by sex in July 2008: |
32663 | |
| Males | 15617 | 47.8% |
| Females | 17046 | 52.2% |
2007 Population by Age |
||
| Ages 0-4 | 2279 | 8.1% |
| Ages 5-9 | 2166 | 7.7% |
| Ages 10-14 | 2312 | 8.2% |
| Ages 15-17 | 1342 | 4.7% |
| Ages 18-20 | 1305 | 4.6% |
| Ages 21-24 | 1517 | 5.4% |
| Ages 25-34 | 4505 | 15.9% |
| Ages 35-44 | 3738 | 13.2% |
| Ages 45-49 | 1766 | 6.2% |
| Ages 50-54 | 1532 | 5.4% |
| Ages 55-59 | 1175 | 4.2% |
| Ages 60-64 | 1049 | 3.7% |
| Ages 65-74 | 1611 | 5.7% |
| Ages 75-84 | 1394 | 4.9% |
| Ages 85+ | 580 | 2.1% |
| Total | 28271 |
| Median resident age: | 30.3 |
| California median age: | 33.3 |
2008 Voter Registration |
||
| Republican | 4191 | 43% |
| Democrat | 3359 | 34% |
| Decline to State | 1809 | 18% |
| Other | 477 | 5% |
| Estimated median household income in 2007 | |
| Beaumont | $40,295 |
| California | $59,948 |
| Estimated per capita income in 2007 | |
| Beaumont | $18,829 |
| California | $28,678 |
| Estimated median house or condo value in 2007 | |
| Beaumont | $281,099 |
| California | $532,300 |
| 2008 cost of living index in Beaumont: | |
| Beaumont | 124.8 |
| U.S. average | 100 |

Educational Attainment

For population 25 years and over in Beaumont |
| High school or higher: 69.4% |
| Bachelor's degree or higher: 8.8% |
| Graduate or professional degree: 3.4% |
Unemployment as of May 2009 |
|
| Here | 15.0% |
| California | 11.2% |
Sex offenders |
| According to our research of the California and other state lists there were 29 registered sex offenders living in Beaumont in May 2009. The ratio of number of residents in Beaumont to the number of sex offenders is 1126 to 1. The number of registered sex offenders compared to the number of residents in this city is lower than the state average. |


Fun Facts |
| August is the average warmest month. |
| The highest recorded temperature was 114°F in 1995. |
| December is the average coolest month. |
| The lowest recorded temperature was 11°F in 1949. |
| The maximum average precipitation occurs in January. |




